Annapurna Chowk, Shasheela tower, Banasthali
Mobile: 9704591161
Email: [email protected]
Alt Email: [email protected]

60 kw
| Output Voltage | 200-1000Vdc |
| Max Output Current | 250A |
| Max Output Power | 160KW |
| AC Input Voltage | 380V/400VAC±15% |
| AC Input Connection | 3P+N+PE |
| Input Frequency | 50Hz±5% |
| Voltage Regulation Accuracy | 0.1% |
| Precision of Constant Current | 0.1% |
| Ripple Voltage | 0.1% |
| Efficiency | 96%(rated) |
| THD Power Factor | 0.99 |
| Input Power Factor | ≥0.99 |
| Input Current Harmonic | <5% |
| Fluctuation of Uniform Flow | ±1% |
| Protection | Input abnormal protection, output overvoltage/overcurrent, original edge current limiting, output short circuit protection |
| Communication | GB/T CCS(GB/T CCS/DC+S4/CCS2) |
| Noise | <55dB |
| Operating Temperature Range | -30°C~+50°C |
| Working Environment Humidity | Relative humidity 95% |
| Insulation Resistance | AC≥5MΩ |
| AC-GND | 1KV |
| Input to Output | 3KV |
| Resistance to High Voltage | 2500VAC, time 1min, leak current 10mA |
| DC-GND | 2500VAC, time 1min, leak current 10mA |
| Overall Dimension | 830*620*1967mm(gun excluded) |
| Weight | 380kg |


Please fill out the visit request form to schedule your appointment. This helps us prepare for your visit and provide you with the best possible assistance.