Annapurna Chowk, Shasheela tower, Banasthali
Mobile: 9704591161
Email: [email protected]
Alt Email: [email protected]

40 kw
| Project | Parameter Value | Remarks |
| Model | RSDC750-40kW | |
| Outline Dimension | 650x 470x 260mm | High *Wide* Deep |
| AC Input Voltage | 260-485vAC | Three-phase five-line system |
| AC Input Frequency | 45Hz~65Hz | |
| Power Rating | 40KW | |
| Output Voltage | DC 150~1000V (300-1000V constant power) | |
| Output | 0-125A | 50% PO The above output conditions |
| Power Factor | ≥ 0.99 | Peak efficiency |
| Productiveness | ≥96% | Accuracy level is 0.5 |
| Measurement Method | DC meter measurement | |
| Cooling-Down Method | Air blast cooling | |
| Levels of Protection | IP54 | |
| Above Sea Level | ≤2000m | Over 50°C, stop work at 70°C |
| Working Temperature | -20°C-50°C | No condensation |
| Relative Humidity | ≤95% | |
| Communication Interface | 4G, RS485, CAN, Ethernet (optional) | |
| Way to install | Column type fixed, wall-mounted fixed | |
| Starting Mode | Brush the card, scan the code to start |
| Description | ||
| ||
| ||
|


Please fill out the visit request form to schedule your appointment. This helps us prepare for your visit and provide you with the best possible assistance.